Commit Graph

18 Commits (52c55419fe76d55a207a15cfb62102411acbf4a7)

Author SHA1 Message Date
manueltauber 52c55419fe Planzeit Summen/inProgress 2023-06-07 15:46:14 +02:00
manueltauber 41719e15c5 ErrorHandlingFrontend/inProgress 2023-06-05 18:15:48 +02:00
manueltauber 51c9c6482f validateButtons/Done 2023-06-05 12:21:25 +02:00
manueltauber 96f5f30e0e TicketOpen/Done 2023-06-05 11:34:43 +02:00
manueltauber 1f30a4759b openRemedyTickets/Done 2023-06-02 13:51:27 +02:00
manueltauber 7deb69fd3d initialSupportGroupFilter/Done 2023-06-01 14:57:58 +02:00
manueltauber 19872e389d tooltip/Done 2023-06-01 12:35:44 +02:00
manueltauber f14b82921c DatenStruktur 2023-06-01 11:42:14 +02:00
manueltauber 57d5ab0ccc DesignChange/Done 2023-05-30 13:21:29 +02:00
manueltauber 6a7221bbc8 languageSettings/Done 2023-05-30 11:42:39 +02:00
manueltauber 1052ae7c85 TooltipLanguage/Done 2023-05-26 12:40:01 +02:00
manueltauber 659b6db592 splitterSettings/Done 2023-05-26 12:10:14 +02:00
manueltauber 6d41d37c6e Auto Detect Browser Language/Done 2023-05-25 12:36:58 +02:00
manueltauber ecbf827820 in Progress 2023-05-23 12:57:02 +02:00
manueltauber c96e926f75 GermanDateFormatImplementation/Done 2023-05-22 12:59:05 +02:00
manueltauber 2c56ff6b82 Tooltip/Done 2023-05-22 11:30:14 +02:00
manueltauber 27fa61cb9c approve/reject/cancel Done 2023-05-16 16:13:47 +02:00
Julius Sula 2227ae5ce7 init push 2023-05-15 14:14:02 +02:00